Interests
Climate Change Risk and Vulnerability Assessments | GIS | Earth Observation | R Programming | Loss and Damage from Climate Change | Malaria | Humanitarian Action
Projects
CDL gEOhum | Christian Doppler Lab. for geospatial and EO-based humanitarian technologies [Christian Doppler Research Association, 07/2020 – 06/2022] More…
Transloss | Transformational risk management to tackle climate Loss and Damage in Austria and beyond [KLIEN, ACRP, 11th call, 11/2019 – 10/2021] More…
UNCHAIN | Unpacking climate impact CHAINs. A new generation of action- and user-oriented climate change risk assessments [FFG, 09/2019 – 02/2023] More…
Hotspots | Hotspots kumulativer Gefährdungen des Klimawandels in Salzburg / Hotspots of cumulative threats of climate change in Salzburg [Land Salzburg, 05/2020 – 12/2020]
TheMetrix | Using blockchain distributed systems to deploy spatial risk indicators for supply-chain management [Technical Centre for Agricultural and Rural Co-operation, 08/2019 – 06/2020] More…
RIVA-SOS | Risk and Vulnerability Assessment to support Emercency Preparedness of SOS Children’s Villages International [SOS-CV Int., 04/2017 – 03/2018] More…
Publications
Menk, Linda, Christian Neuwirth, and Stefan Kienberger. “Mapping the Structure of Social Vulnerability Systems for Malaria in East Africa.” sustainability 12.12 (2020): 5112. More…