Work Experience

  • 1989 – 1991 | Research assistant at the Centre for Geoinformatics, University of Salzburg
  • 1990 – 1991 | internship and project work at Nationalpark Kalkalpen (Upper Austria)
  • 1992 – 1995 | GIS Manager at the Bavarian Academy for Nature Conservation and Landscape Management
  • 1994 – 1998 | lecturer, Department of Geography, Salzburg University, GIS and remote sensing education within theGeography MSc programme
  • 1995 – 1998 | Education Manager of the UNIGIS distance learning program for Germany and Austria, MScprogramme co-ordinator for Germany and Austria within the international UNIGIS network.
  • 1997-2001 | Research manager at ZGIS, Centre for Geoinformatics Salzburg
  • 1998 – 1999 | Senior research fellow, Department of Geographical and Environmental Sciences, ManchesterMetropolitan University
  • 1997 – 1999 | Leader of the Landscape Analysis Research Group (LARG) interdisciplinary research group at theUniversity of Salzburg
  • 05/2001 – 06/2001 | Guest professor at the University of Vechta, Germany
  • 2001 – 2003 | Full Professor at the Department of Geography, University of Tübingen
  • Since 2003 | Co-director of Z_GIS, Centre for Geoinformatics, University of Salzburg
  • Since 2005 | Director of the researchstudio iSPACE, Austrian Research Studios (until 2007: “Austrian ResearchCentres Seibersdorf GmbH”)
  • 2006 | Fulbright Professorship at California State University Long Beach
  • Since 2006 | Full Professor for Geoinformatics, University of Salzburg
  • 2014 | Visiting Professor, University of South Carolina
  • Since 2022 | Head of Department, Department of Geoinformatics – Z_GIS, University of Salzburg

Full CV as pdf

Short bio as pdf

Education and training

  • 10/1986 – 01/1992 | MSc in Geography/Geographic Information Systems
  • 03/1992 – 06/1995 | PhD in Geography
  • 2001 | Habilitation