Taxate pro Arbeitskarte Tassati per carta di lavoro


Numerische Struktur des Corpus: Taxatbesatz pro Arbeitskarte

Taxandum: Bände 1-4: 884 Originalkarten (OK)




SPSS-Output Created 09-JUL-2003 13:37:21
Input Data C:userald-dmpavelTaxatFrequenz.sav
N of Rows in Working Data File 3.735
Syntax FREQUENCIES
VARIABLES=n_taxats
/BARCHART FREQ
/ORDER= ANALYSIS .

n Taxate/AK

 n tassati/CL

n AK

n CL

% Cumulative %

2

607 16,25 16,25

3

788 21,10 37,35

4

596 15,96 53,31

5

361 9,66 62,97
6 244 6,53 69,50
7 179 4,79 74,29
8 123 3,29 77,58
9 162 4,34 81,92
10 151 4,04 85,96
11 123 3,29 89,25
12 70 1,87 91,12
13 71 1,90 93,02
14 49 1,31 94,33
15 37 0,99 95,32
16 33 0,88 96,20
17 27 0,72 96,92
18 17 0,46 97,38
19 13 0,35 97,73
20 19 0,51 98,24
21 11 0,29 98,53
22 4 0,11 98,64
23 7 0,19 98,83
24 5 0,13 98,96
25 7 0,19 99,15
26 2 0,05 99,20
27 5 0,13 99,33
28 6 0,16 99,49
29 10 0,27 99,76
30 5 0,13 99,89
31 1 0,03 99,92
33 1 0,03 99,95
35 1 0,03 99,98
2 … 35 3.735 100,00 100,00
n Taxate/AK 
n tassati/CL 
n AK
n CL
% Cumulative %